The Briggs Files - Tecmo 3: Team Offensive Line
And now we give you the best offensive lines based on total hitting power.
|
Team |
C |
G |
G |
T |
T |
Total |
1 | HOU | 75 | 50 | 75 | 56 | 56 | 312 |
2 | SF | 63 | 50 | 50 | 69 | 75 | 307 |
3 | OAK | 63 | 75 | 56 | 69 | 44 | 307 |
4 | DAL | 50 | 69 | 56 | 50 | 81 | 306 |
5 | WAS | 56 | 50 | 50 | 81 | 63 | 300 |
6 | MIA | 50 | 69 | 56 | 75 | 50 | 300 |
7 | MIN | 44 | 81 | 69 | 50 | 50 | 294 |
8 | CLE | 63 | 56 | 56 | 63 | 56 | 294 |
9 | NE | 56 | 63 | 44 | 69 | 56 | 288 |
10 | DEN | 44 | 56 | 63 | 81 | 44 | 288 |
11 | NO | 56 | 50 | 56 | 50 | 75 | 287 |
12 | DET | 63 | 44 | 50 | 69 | 56 | 282 |
13 | KC | 63 | 50 | 56 | 63 | 50 | 282 |
14 | IND | 63 | 56 | 44 | 75 | 44 | 282 |
15 | PIT | 75 | 50 | 50 | 56 | 50 | 281 |
16 | BUF | 69 | 44 | 44 | 63 | 56 | 276 |
17 | SEA | 56 | 50 | 44 | 56 | 69 | 275 |
18 | JAC | 44 | 50 | 56 | 69 | 56 | 275 |
19 | NYG | 56 | 44 | 56 | 69 | 50 | 275 |
20 | STL | 63 | 44 | 56 | 56 | 50 | 269 |
21 | TB | 56 | 56 | 38 | 69 | 44 | 263 |
22 | ARI | 50 | 69 | 44 | 50 | 44 | 257 |
23 | SD | 63 | 56 | 44 | 50 | 44 | 257 |
24 | GB | 50 | 56 | 63 | 44 | 44 | 257 |
25 | ATL | 44 | 44 | 44 | 63 | 56 | 251 |
26 | PHI | 56 | 44 | 50 | 44 | 56 | 250 |
27 | CAR | 50 | 38 | 44 | 50 | 63 | 245 |
28 | CHI | 44 | 44 | 50 | 56 | 50 | 244 |
29 | CIN | 44 | 50 | 56 | 44 | 44 | 238 |
30 | NYJ | 44 | 44 | 38 | 44 | 56 | 226 |
Best individuals (81 HP):
- R. McDaniel (G MIN)
- Erik Williams (T DAL)
- Jim Lachey (T WAS)
- Gary Zimmerman (T DEN)
Conclusions:
Gosh, the Jets are in last place again. Some surprises include Houston's #1 ranking, Green Bay's #24 rating, and Washington's #5 rating. Also, one "81 HP" player can really skew the results. Lachey and Zimmerman can make a mediocre offensive line look better than it really is.